Display Location
Last updated
Last updated
Use this action to display a map location at specific latitude and longitude. Where possible, MyLINK Connect will use platform specific location content.
The action uses the following settings:
Setting | Description | |
Location Name | The name of the location. | |
Address Name | The full address of the location. | |
Latitude | The latitude of the exact location point | |
Longitude | The longitude of the exact location point | |
Enable Google Maps Fallback | If enabled, MyLINK Connect will create a google Maps static image link for this location | |
Google Maps API Key | The API Key to be used for static map | |
Zoom Factor | The zoom factor to be applied to the static map | |
Marker Label | The label to be set on the map marker that will be added to the static map. | |
Generate Silent Map Link | If enabled, this action won't generate any content but fill a variable with the full static map url. |
This action will display a native location content when supported by the current chat channel.
If the target chat platform does not support a location content, Google Maps Static API will be used instead by displaying a static image.
If location content is not supported by the channel and no Google Maps Static API configuration is supplied, this action will try to display a link button redirecting to Google Maps for the supplied location name and address.
Please refer to the following table to check how your chatbot channel may behave depending on configuration:
Channel | Native | Map API | No API |
---|---|---|---|
No | Image | No | |
Web | No | Image | Link Button |
Alexa | No | No | No |
Google Assistant | No | No | No |
Telegram | Yes | - | - |
Yes* | - | - | |
Slack | No | Image | Map Url |
MS Teams | No | Image | Map Url |
SMS | No | Map Url | Map Url |
GBM | No | Image | Map Url |
RCS | No | Image | Map Url |
Discord | No | Image | Map Url |
Custom | N/A | N/A | N/A |
This action has no trigger.
This action produces the following variables:
Variable | Description |
location_url | The Google Maps static map url. This variable is created only if Silent Map Link option is enabled. |
Channel specific availability follows the table below:
Channel | Availability |
Available as Static Map. | |
Available on Supported Providers. | |
Telegram | Fully Available. |
Web | Available as Static Map. |
Alexa | Not Available. |
Google Assistant | Not Available. |
Slack | Available as Static Map. |
API | Fully Available. |
This action can be used only inside interactions and not as child of other actions. T